Affies of Pretoria moved into the first position of our rankings for the first time after their victory over Maritzburg College over the weekend. Their lock RG Snyman had a superb match as he scored a hat-trick of tries and also converted his final try.
Paarl Gimnasium moves to second with Outeniqua of George still occupying the third position.
The Rankings:
| Rank | Team | Avg Points Per Game |
| 1 | Affies | 4.35 |
| 2 | Paarl Gimnasium | 4.28 |
| 3 | Outeniqua | 4.01 |
| 4 | Grey College | 3.65 |
| 5 | Kearsney College | 3.14 |
| 6 | Paarl Boys’ High | 3.10 |
| 7 | Nelspruit | 3.00 |
| 8 | EG Jansen | 3.00 |
| 9 | Garsfontein | 2.98 |
| 10 | Westville Boys’ High | 2.87 |
| 11 | Monument | 2.77 |
| 12 | Noord-Kaap | 2.67 |
| 13 | Wynberg Boys’ High | 2.60 |
| 14 | Grey Boys’ High School | 2.59 |
| 15 | Waterkloof | 2.55 |
| 16 | Pretoria Boys High | 2.51 |
| 17 | HTS Middelburg | 2.50 |
| 18 | Glenwood | 2.48 |
| 19 | Marlow Landbou | 2.46 |
| 20 | Oakdale Landbou | 2.38 |
| 21 | Rondebosch Boys’ High | 2.29 |
| 22 | HTS Drostdy | 2.27 |
| 23 | Queens College | 2.22 |
| 24 | Paul Roos | 2.22 |
| 25 | Voortrekker (Bethlehem) | 2.18 |
| 26 | Selborne | 2.14 |
| 27 | Centurion | 2.12 |
| 28 | Menlopark | 2.11 |
| 29 | Hugenote (Well) | 2.08 |
| 30 | Maritzburg College | 2.05 |
| 31 | Boland Landbou | 2.01 |
| 32 | Jeppe | 1.97 |
| 33 | St Andrews | 1.97 |
| 34 | Tygerberg | 1.96 |
| 35 | Die Brandwag | 1.91 |
| 36 | Bishops | 1.90 |
| 37 | Durbanville | 1.86 |
| 38 | Bellville | 1.86 |
| 39 | SACS | 1.81 |
| 40 | Nico Malan | 1.77 |
| 41 | AHS Kroonstad (Rooiskool) | 1.74 |
| 42 | Jim Fouche | 1.73 |
| 43 | Sentraal | 1.69 |
| 44 | Stellenberg | 1.65 |
| 45 | Framesby | 1.61 |
| 46 | Hilton | 1.61 |
| 47 | Hentie Cilliers | 1.58 |
| 48 | Kempton Park | 1.57 |
| 49 | Transvalia | 1.55 |
| 50 | Eldoraigne | 1.55 |
Latest posts by Hannes Nienaber (see all)