Most schools north of the Vaalriver has made the transition into the winter sport season this week after the various NWU Inter High athletic meetings. Most teams will make final adjustments with friendlies this Saturday.
The highlight of the weekend is however the annual Nashua Sports Day hosted by Fichardtpark in Bloemfontein. To catch all the action live from around the country tune into SuperSport Schools.
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at rugby@superschoolsnews.co.za or via WhatsApp at 072 172 5455.
All the Results:
FICHARDTPARK’S NASHUA SPORTS DAY
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Fichardtpark | 33 | Diamantveld | 27 |
| Noord-Kaap | 43 | Sentraal | 0 |
| Landboudal* | 25 | Goudveld-Hoërskool | 22 |
| Marlow Landbou | 31 | Jim Fouché | 12 |
| Wilgerivier | 31 | Kalahari | 19 |
| Hentie Cilliers | 12 | Louis Botha | 5 |
| Sand du Plessis | 42 | St Anne's Technical | 5 |
| Aliwal-Noord | 10 | St Andrew's School | 5 |
| Douglas | 13 | Bultfontein | 12 |
| Zastron | 14 | Hopetown | 5 |
FRIENDLIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| EG Jansen | 57 | Ligbron Akademie | 14 |
| Witteberg | 24 | HTS Middelburg | 6 |
| Wesvalia | 25 | Lichtenburg | 7 |
| Welkom Gimnasium | 25 | Helpmekaar | 16 |
| Middelburg | Ermelo | ||
| Secunda | 15 | Nelspruit | 0 |
| HTS John Vorster | 21 | Nylstroom | 7 |
| Koster | 49 | Zeerust | 0 |
| Hennenman* | 22 | Goudveld II | 0 |
| Centurion | 25 | Die Wilgers | 13 |
| President Steyn | 31 | Sentraal III | 19 |
| Heidelberg Volkskool | 39 | Potch Volkies | 3 |
| Die Anker | 22 | Marais Viljoen | 12 |
| Trio | 38 | Potch Gimmies | 20 |
| Duineveld | 9 | Grey College II | 75 |
| Glenharvie | 29 | Die Ankerskool | 15 |
| HTS Sasolburg | 43 | HTS Welkom | 7 |
Other teams:
u16: HTS John Vorster 19, Nylstroom 19.
u15: HTS John Vorster 15, Nylstroom 0.
u14: HTS John Vorster 24, Nylstroom 5.
NWU PRESTIGE SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Oos-Moot | 48 | Oosterlig | 16 |
NWU SPORT SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Hans Moore | 10 | Overkruin | 0 |
| Randburg | 40 | Wonderboom | 0 |
| Bergsig | 32 | Hoogenhout | 12 |
| Dinamika | 27 | Driehoek | 6 |
| Alberton | 22 | Florida | 16 |
| Dr Malan | 15 | Standerton | 15 |
NWU 16 SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Delmas | 39 | Stoffberg | 13 |
| Pretoria-Noord | 48 | Oosterland | 19 |
| Pionier | 9 | Ferrum | 8 |
| Piet Retief | 59 | Volksrust | 20 |
| Riebeeckrand | 26 | Leeuwenhof | 17 |
| Hans Strijdom | 31 | Bekker | 31 |
| Fochville | 19 | Schoonspruit | 0 |
| Vryburg | 24 | Wolmaransstad | 17 |
Other teams:
u16: Hans Strijdom 65, Bekker 5;
u15: Hans Strijdom 28, Bekker 7;
u14: Hans Strijdom 38, Bekker 0;
