SuperSport Schools News

School of Rugby Rankings – 22 May 2017

Sharing this article

31392 VS SCHOOL OF RUGBY HEADER v1

Selborne College produced the schock of the week by beating Grey College in East London narrowly by 20-19. This saw Selborne College move back into School of Rugby’s Top 20. The result also showcased why there is no ranking that is correct and why it is such a difficult task to rank South Africa’s school rugby teams. School of Rugby’s Rankings is powered by Virseker.

Grey College was nestled in third position poised to take the second place spot from Paarl Gimnasium if the managed to win all of their remaining matches of the season. However the loss against Selborne College now see them drop to the fifth position. This year is quite a difficult year for all the “ranking experts” as teams performances have been riding a see-saw.

Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.

To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.

The Rankings: 

# School Played Won Drawn Lost Points F Points A Ave Score
1 Paarl Boys’ High 7 7 0 0 310 117 44-17 
2 Paarl Gimnasium 9 8 0 1 290 184 32-20
3 King Edward VII 10 10 0 0 361 145 36-15
4 Monument  12 10 0 2 432 184 36-15
5 Grey College 10 8 0 2 486 160 49-16
6 Grey High School  9 8 0 1 287 152 32-17
7 Glenwood  9 8 0 1 290 115 32-13
8 SACS 9 7 1 1 277 140 31-16
9 Framesby  6 4 0 2 90 113 15-19
10 Helpmekaar  8 5 0 3 250 118 31-15
11 Oakdale Landbou  7 4 0 3  238 131 34-19
12 Paul Roos Gimnasium 10 7 0 3 332 184 33-18
13 HTS Drostdy 10 7 1 2 315 196 32-20
14 Affies 10 6 0 4 273 175 27-18
15 Waterkloof 13 9 0 4 443 341 34-26
16 Welkom Gimnasium  15 11 0 4 438 229 29-15
17 Menlopark  11 7 0 4 295 326 27-30
18 Noord-Kaap  11 7 0 4 355 204 32-19 
19 Stellenberg  9 5 1 3 309 196 34-22 
20 Rondebosch Boys’ High 9 5 0 4 266 237 30-26 
21 Diocesan College 8 5 1 2 244 177 31-22
22 Boland Landbou  8 4 0 4 298 208 37-26 
23 Dale College  11 7 1 3 271 192 25-17
24 Garsfontein  10 5 0 5 300 360 30-36
25 Selborne College 11 7 0 4 252 175 23-16
26 Witteberg 10 8 0 2 348 158 35-16
27 Brandwag (Uitenhage) 9 5 1 3 228 176 25-19
28 Voortrekker  9 7 0 2 341 138 38-15 
29 Marlow Landbou  12 7 1 4 345 221 29-18
30 Eldoraigne  11 6 0 5 252  213 23-19
31 Brackenfell 10 7 0 3 439 188 44-19
32 Diamantveld 11 5 1 5 193 200 18-18
33 Nelspruit 10 5 0 5 236 263 24-26
34 Transvalia 10 5 1 4 332 236 33-24
35 AHS Kroonstad 9 7 0 2 220 117 24-13
36 Durban HS 14 10 0 4 496 249 35-18
37 Kearsney College 13 9 0 4 319 242 25-19
38 EG Jansen 13 5 1 7 364 379 28-29
39 Ben Vorster  10 6 0 4 327 236 33-24
40 Outeniqua 9 4 0 5 239 285 27-32
Hannes Nienaber
error: Sorry ol' chap, those shenanigans are not permissible.
Scroll to Top