
The top school rugby factories of South Africa’s junior teams are also in action during the Absa Wildeklawer festival in Kimberley.
Catch all the action live on SuperSport Schools (www.supersportschools.com).
We will update all the results as we receive them here.
All the Results:
u16
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Boland Landbou | 19 | Monument | 0 |
| Durbanville | 21 | Framesby | 8 |
| Maritzburg College | 26 | Stellenberg | 19 |
| HTS Drostdy | 29 | Diamantveld | 12 |
| Paul Roos Gimnasium | 22 | Durban High School | 8 |
| Affies | 38 | Nelspruit | 0 |
| Outeniqua | 19 | EG Jansen | 5 |
| Helpmekaar | 18 | Paarl Gimnasium | 14 |
| Grey College | 47 | Garsfontein | 3 |
| Paarl Boys' High | 33 | Glenwood | 13 |
u15
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| EG Jansen | 14 | Outeniqua | 3 |
| Paarl Gimnasium | 35 | Helpmekaar | 27 |
| Grey College | 31 | Garsfontein | 3 |
| Paarl Boys' High | 36 | Glenwood | 0 |
| Boland Landbou | 28 | Monument | 22 |
| Durbanville | 19 | Framesby | 3 |
| Maritzburg College | 24 | Stellenberg | 22 |
| Diamantveld | 12 | HTS Drostdy | 12 |
| Paul Roos Gimnasium | 21 | Durban High School | 6 |
| Affies | 29 | Nelspruit | 12 |
u14
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Paarl Gimnasium | 17 | Helpmekaar | 14 |
| Grey College | 15 | Garsfontein | 0 |
| Paarl Boys' High | 26 | Glenwood | 14 |
| Boland Landbou | 18 | Monument | 12 |
| Framesby | 21 | Durbanville | 12 |
| Stellenberg | 15 | Maritzburg College | 7 |
| HTS Drostdy | 59 | Diamantveld | 10 |
| Durban High School | 26 | Paul Roos Gimnasium | 24 |
| Affies | 27 | Nelspruit | 12 |
| Outeniqua | 25 | EG Jansen | 10 |
- Most experienced Garsie Ysbere’s campaign for third successive Wildeklawer T20-title still on track - 2026-10-11
- Booysen and Liebenberg spin Klofies to top of Pool A, Rowles on fire for St David’s - 2026-10-10
- Hopkins leads Westville to Super Over victory over Grey High, Emslie stars as St David’s beat Klofies - 2026-10-09