SuperSport Schools News

School of Rugby Rankings – 6 May 2019

Sharing this article

SOR NuusGrey College of Bloemfontein kept their place on top of School of Rugby’s latest rankings after two clinical performances during the Wildeklawer tournament in Kimberley. The most important victory was the 47-33 over second-placed Paarl Gimnasium on Saturday.  

There is not much to choose between Paarl Gimnasium and their arch-rivals, Paarl Boys’ High, which is in third place. Boishaai will travel to Bloemfontein this weekend which promises to deliver another epic schoolboy rugby clash. 

Paul Roos Gimnasium of Stellenbosch is still excluded from our rankings as they only played two matches against local opposition thus far. They will, however, be contenders after bagging their second Sanix-title on Sunday by giving St Peter’s College of Auckland a 52-5 drubbing in the final. 

If there is one lesson we learned from this weekend’s schoolboy rugby is the fact that there is a huge gap between the top four South African schools’ sides, Grey College, Paul Roos Gimnasium, Paarl Boys’ High and Paarl Gimnasium, and the rest of the school teams this year. 

Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.

These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously. 

To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section. 

The Rankings: 

# School  Played Won Drawn Lost Points F Points A 
1 Grey College 8 8 0  0 410  135
2 Paarl Gimnasium 8 7 0 1 347 160
3 Paarl Boys’ High 7 6 1 0 287 99
4 Garsfontein 7 6 0 1 287 176
5 Monument 7 5 0 2 279 217
6 Rondebosch Boys’ High 8 7 0 1 245  123 
7 King Edward VII 6 5 0 1 244 179
8 Selborne College 10 8 0 2 268  164
 9 Affies 8 5 0 3 257 223
10 Framesby 12 10 1 1 508 179
11 Stellenberg 11 8 0 3 231 170
12 St Andrew’s College 10 8 1 1 304 129
13 Boland Landbou 8 5 0 3 344 251
14 Glenwood 9 5 0 4 202 240
15 Outeniqua 7 3 0 4 207 170
16 Welkom Gimnasium  12 8 1 3 458 229
17 Oakdale Landbou 8 4 0 4 191 209
18 Helpmekaar 9 5 1 3 277 214
19 Hilton College 6 4 1 1 130 100
20 Grey High School 9 5 2 2 283 147
21 Duineveld 5 4 0 1 127 118
22 Westville Boys’ High 9 6 0 3    
23 Brandwag (Uitenhage) 9 8 0 1 282 132
24 Waterkloof 9 6 0 3 331 249
25 Menlopark 7 3 0 4 181 204
26 Noord-Kaap 9 6 0 3 209 238
27 HTS Drostdy 10 5 0 5 225 284
28 EG Jansen 8 5 0 3 298 187
29 HTS Middelburg 12 7 0 5 312 345
30 Noordheuwel 8 6 0 2 212 155
31 Hoërskool Middelburg 10 9 0 1 383 172
32 Jeppe High School for Boys’  6 3 0 3 155 151
33 Diamantveld 10 5 0 5 277 239
34 Marais Viljoen 11 7 0 4 305 269
35 Ben Vorster 8 5 0 3  284 212 
36 Northwood 8 4 0 4 214 198
37 Dale College  10 6 1 3 342 169
38 Maritzburg College 8 5 0 3 191 125
39 Pretoria Boys’ High 7 3 0 4 205 192
40 Hoërskool Rustenburg  5 2 0 3 197 171
41 Wynberg Boys’ High 7 2 1 4 189 161
42 Montana 10 7 0 3 333 233
43 Transvalia 8 1 0 7 134 302
44 Kingswood College 10 6 0 4 238 154
45 Lichtenburg 10 7 0 3 312 176
46 Frikkie Meyer 11 11 0 0    
47 Hoërskool Bellville 9 5 0 4 210 209
48 Queen’s College  10 5 0 5 233 234
49 Pionier 8 7 0 1 202 122
50 Hoërskool Durbanville 7 3 0 4 197 192

 

[powr-comments id=”8b779166_1557080938356″] 

Hannes Nienaber
error: Sorry ol' chap, those shenanigans are not permissible.
Scroll to Top