SuperSport Schools News

School of Rugby Rankings – 20 May 2019

Sharing this article

Rugby FB iconThere was not a lot of movement on our rankings this week.  

Paarl Gimnasium recorded an impressive 42-15 victory over Paul Roos Gimnasium which probably helped them to cement their second position on the rankings. Hilton College (18th) proved their strength with a 25-22 victory over Westville Boys’ High (20th).  

Outeniqua’s Kwaggas turned the tables against Oakdale Landbou in their annual clash with a 23-17 victory in George. Monument grabbed a last-gasp 32-29 victory over Garsfontein. Garsies however managed to keep their fourth position, after Monnas slipped a week earlier against Waterkloof. 

Menlopark proved too strong for Waterkloof (55-21), while Helpmekaar managed to take it against EG Jansen (48-37) after a surge in the second half. 

Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.

These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously. 

To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section. 

The Rankings: 

 

 

# School  Played Won Drawn Lost Points F Points A 
1 Grey College 10 10 0  0 503 187
2 Paarl Gimnasium 9 8 0 1 389 175
3 Paarl Boys’ High 8 6 1 1 311 142
4 Garsfontein 9 7 0 2 360 235
5 Rondebosch Boys’ High 10 9 0 1 345 142
6 Monument 9 6 0 3 332 274
7 King Edward VII 8 6 1 1 326 238
8 Selborne College 11 9 0 2 301  181
9 Framesby 13 11 1 1 543 208
10 St Andrew’s College 12 10 1 1 445 148
11 Diocesan College 5 4 0 1 210 131
12 Stellenberg 11 8 0 3 231 170
13 Glenwood 11 7 0 4 292 267
14 Affies 10 5 0 5 316 308
15 Outeniqua 9 5 0 4 301 194
16 Helpmekaar 11 7 1 3 361 258
17 Welkom Gimnasium  13 9 1 3 509 234
18 Hilton College 8 6 1 1 197 149
19 Grey High School 10 6 2 2 430 167
20 Westville Boys’ High 11 7 0 4 324 227
21 Boland Landbou 10 5 0 5 363 305
22 Brandwag (Uitenhage) 10 9 0 1 327 161
23 Menlopark 9 5 0 4 274 246
24 Duineveld 7 6 0 1 203 149
25 Oakdale Landbou 9 4 0 5 208 232
26 Waterkloof 11 7 0 4 380 325
27 HTS Middelburg 14 8 0 6 394 410
28 HTS Drostdy 11 5 0 6 254 319
29 EG Jansen 9 5 0 4 335 235
30 Noordheuwel 9 6 0 3 233 193
31 Diamantveld 12 7 0 5 362 289
32 Hoërskool Middelburg 12 11 0 1 457 228
33 Noord-Kaap 11 6 0 5 249 303
34 Jeppe High School for Boys’  6 4 0 3 266 203
35 Marais Viljoen 13 8 0 5 368 320
36 Ben Vorster 10 6 0 4  347 287 
37 Montana 11 8 0 3 366 247
38 Northwood 10 6 0 4 288 211
39 Kingswood College 12 8 0 4 339 170
40 Maritzburg College 9 6 0 3 225 149
41 Dale College  12 7 1 4 392 222
42 Lichtenburg 12 8 0 4 384 230
43 Pretoria Boys’ High 8 4 0 4 248 195
44 Frikkie Meyer 11 11 0 0    
45 Pionier 9 8 0 1 266 145
46 Hoërskool Durbanville 8 4 0 4 263 206
47 Hoërskool Pietersburg 10 10 0 0 417 94
48 Hoërskool Rustenburg  6 2 0 4 211 204
49 Hoërskool Bellville 10 6 0 4 241 234
50 Transvalia 10 1 0 9 162 393

 

Hannes Nienaber
error: Sorry ol' chap, those shenanigans are not permissible.
Scroll to Top