
The Golden Lions will attempt to secure a fourth successive unofficial title of champions of the annual Academy Week when they face the Sharks in the main match at this year’s tournament hosted by Bergsig School in Kariega.
Main Matches of the Academy Week
| YEAR | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
|---|---|---|---|---|---|
| 2025 | Golden Lions | 31 | Western Province | 20 | Middelburg |
| 2024 | Golden Lions | 46 | Eastern Province | 22 | Johannesburg |
| 2023 | Golden Lions | 29 | Western Province | 20 | Johannesburg |
| 2022 | Sharks | 32 | Free State | 20 | Wellington |
| 2019 | Western Province | 45 | Border | 17 | Bloemfontein |
| 2018 | Western Province | 47 | KwaZulu-Natal | 8 | Paarl |
| 2017 | Blue Bulls | 49 | Western Province | 37 | Johannesburg |
| 2016 | Western Province | 23 | Blue Bulls | 12 | Durban |
| 2015 | Western Province | 36 | Blue Bulls | 24 | Vanderbijlpark |
| 2014 | Western Province | 38 | KwaZulu-Natal | 7 | Worcester |
| 2013 | South Western Districts | 32 | Eastern Province | 7 | Durban |
| 2012 | Western Province | 16 | Blue Bulls | 9 | Wellington |
| 2011 | Western Province | 25 | Golden Lions | 12 | Johannesburg |
| 2010 | Western Province | 25 | Boland | 25 | Vryheid |

- South African Schools side of 2026 announced - 2026-07-11
- Results – FNB u18 Craven Week 2026 – Day 5 - 2026-07-11
- Western Province aiming for magical seventh consecutive unofficial title - 2026-07-10
