Al die uitslae van die reeks soos wat ons dit ontvang sal hier opgedateer word.
Indien u uitslag of wedstryd nie op die lys is nie – tree gerus met ons in kontak deur ‘n e-pos te stuur aan rugby@ssschoolsplus.co.za of per WhatsApp na 072 172 5455.
Al die uitslae:
GROEP 1
NOORDVAAL BEKER
| nt_header_1 | nt_header_2 | nt_header_3 | SCORE |
|---|---|---|---|
| Waterkloof | 34 | EG Jansen | 24 |
| Hoërskool Middelburg | Monument | ||
| Hoërskool Rustenburg | 37 | Helpmekaar | 34 |
| Menlopark | Noordheuwel |
Ander spanne:
o.16: Helpmekaar 10, Rustenburg Hoërskool 14;
o.15: Helpmekaar 40, Rustenburg Hoërskool 17;
o.14: Helpmekaar 21, Rustenburg Hoërskool 20;
NOORDVAAL PLAAT
| nt_header_1 | nt_header_2 | nt_header_3 | SCORE |
|---|---|---|---|
| Zwartkop | 49 | Hoërskool Nelspruit | 23 |
| HTS Middelburg | Oos-Moot | ||
| Transvalia | 40 | Montana (BB) | 14 |
| Hoërskool Klerksdorp | Kempton Park |
Ander spanne:
o.16: Transvalia 28, Montana 13; Zwartkop 24, Hoërskool Nelspruit 31;
o.15: Transvalia 10, Montana 10; Zwartkop 12, Hoërskool Nelspruit 40;
o.14: Transvalia 17, Montana 10; Zwartkop 15, Hoërskool Nelspruit 7;
NOORDVAAL SKILD
| nt_header_1 | nt_header_2 | nt_header_3 | SCORE |
|---|---|---|---|
| Hoërskool Pietersburg | Lichtenburg | ||
| Marais Viljoen | 53 | Ligbron Akademie | 15 |
| Secunda | Heidelberg Volkskool | ||
| Piet Retief | 41 | Eldoraigne | 7 |
Ander spanne:
o.16:
o.15:
o.14:
NOORDVAAL BOWL
| nt_header_1 | nt_header_2 | nt_header_3 | SCORE |
|---|---|---|---|
| Dinamika | Bergsig | ||
| Die Anker | Centurion | ||
| Brandwag (Benoni) | 32 | Potchefstroom Gimnasium | 30 |
| Midstream College | 34 | Hugenote (Springs) | 27 |
| Ermelo | 29 | Jeugland | 22 |
| Potchefstroom Volkskool | 35 | Merensky | 10 |
Ander spanne:
o.16:Potchefstroom Gimnasium 5, Brandwag 36; Potchefstroom Volkskool 39, Merensky 20;
o.15: Potchefstroom Gimnasium 64, Brandwag 0; Potchefstroom Volkskool 20, Merensky 0;
o.14: Potchefstroom Gimnasium 22, Brandwag 10; Potchefstroom Volkskool 22, Merensky 38;
GROEP 2
GROEP 3
GROEP 4
GROEP 5
