There is not a lot of movement in the top part of our rankings for this week.
We believe however that the knockout stages of the Virsekerbeker as well as Super August will be telling towards the final rankings for 2019. At this time it seems that Garsfontein is in almost unbeatable form, but they will have to play in the playoffs of the Virsekerbeker without four of their players who will be on national duty.
On our rankings, there is not a lot to choose between Garsfontein and Monument who occupies the fourth and fifth position respectively. Garsfontein has only suffered two defeats thus far in 2019 against top-ranked, Grey College, and Monument.
Monnas’ suffered three defeats which was against the Paarl-duo, Paarl Boishaai and Paarl Gimnasium, during Noord/Suid as well as their surprise defeat against Waterkloof in the Virsekerbeker.
Second placed, Paarl Gimnasium’s, only defeat game against Grey College during Wildeklawer. Paarl Boishaai also only suffered a defeat against Grey College, with the 20-all draw against Helpmekaar during Noord/Suid being the biggest differentiator between these two arch-rivals. This year’s annual interschools promises to be a thriller.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| # | School | Played | Won | Drawn | Lost | Points F | Points A |
|---|---|---|---|---|---|---|---|
| 1 | Grey College | 12 | 12 | 0 | 0 | 624 | 214 |
| 2 | Paarl Gimnasium | 13 | 12 | 0 | 1 | 547 | 231 |
| 3 | Paarl Boys’ High | 12 | 10 | 1 | 1 | 483 | 195 |
| 4 | Garsfontein | 12 | 10 | 0 | 2 | 536 | 323 |
| 5 | Monument |
13 | 10 | 0 | 3 | 558 | 364 |
| 6 | Paul Roos Gimnasium | 6 | 4 | 0 | 2 | 159 | 127 |
| 7 | Selborne College | 15 | 13 | 1 | 2 | 582 | 220 |
| 8 | Framesby | 17 | 15 | 1 | 1 | 685 | 276 |
| 9 | King Edward VII | 11 | 8 | 1 | 2 | 398 | 295 |
| 10 | St Andrew’s College | 16 | 13 | 1 | 2 | 591 | 207 |
| 11 | Stellenberg | 15 | 11 | 0 | 4 | 394 | 265 |
| 12 | Grey High School | 13 | 8 | 2 | 3 | 523 | 249 |
| 13 | Glenwood | 14 | 10 | 0 | 4 | 403 | 320 |
| 14 | Diocesan College | 9 | 6 | 0 | 3 | 345 | 232 |
| 15 | Affies | 13 | 8 | 0 | 5 | 485 | 379 |
| 16 | Rondebosch Boys’ High | 14 | 9 | 0 | 5 | 433 | 278 |
| 17 | Helpmekaar | 16 | 10 | 1 | 5 | 526 | 400 |
| 18 | Outeniqua | 11 | 6 | 0 | 5 | 347 | 227 |
| 19 | Welkom Gimnasium | 14 | 10 | 1 | 3 | 552 | 240 |
| 20 | Hilton College | 9 | 7 | 1 | 1 | 268 | 166 |
| 21 | Boland Landbou | 14 | 7 | 0 | 7 | 451 | 479 |
| 22 | Menlopark | 13 | 7 | 0 | 6 | 458 | 390 |
| 23 | Westville Boys’ High | 13 | 9 | 0 | 4 | 386 | 265 |
| 24 | Waterkloof | 15 | 8 | 0 | 7 | 479 | 492 |
| 25 | Brandwag (Uitenhage) | 13 | 10 | 0 | 3 | 418 | 245 |
| 26 | EG Jansen | 13 | 7 | 0 | 6 | 486 | 394 |
| 27 | Oakdale Landbou | 11 | 5 | 0 | 6 | 226 | 281 |
| 28 | HTS Middelburg | 18 | 8 | 0 | 10 | 475 | 595 |
| 29 | Noordheuwel | 13 | 7 | 0 | 6 | 341 | 321 |
| 30 | HTS Drostdy | 13 | 6 | 0 | 7 | 299 | 374 |
| 31 | Ben Vorster | 13 | 9 | 0 | 4 | 447 | 371 |
| 32 | Noord-Kaap | 13 | 7 | 0 | 6 | 311 | 370 |
| 33 | Diamantveld | 14 | 8 | 0 | 6 | 436 | 345 |
| 34 | Hoërskool Middelburg | 16 | 13 | 0 | 3 | 570 | 355 |
| 35 | Jeppe High School for Boys’ | 9 | 5 | 0 | 4 | 319 | 257 |
| 36 | Marais Viljoen | 16 | 9 | 0 | 7 | 454 | 408 |
| 37 | Montana | 15 | 10 | 0 | 5 | 520 | 345 |
| 38 | Duineveld | 8 | 6 | 0 | 2 | 220 | 172 |
| 39 | Kingswood College | 15 | 10 | 0 | 5 | 540 | 225 |
| 40 | Northwood | 11 | 7 | 0 | 4 | 353 | 248 |
| 41 | Frikkie Meyer | 14 | 13 | 0 | 1 | ||
| 42 | Pretoria Boys’ High | 13 | 7 | 0 | 6 | 412 | 346 |
| 43 | Dale College | 13 | 7 | 1 | 5 | 392 | 271 |
| 44 | Hoërskool Pietersburg | 14 | 13 | 0 | 1 | 566 | 180 |
| 45 | Maritzburg College | 14 | 7 | 0 | 7 | 351 | 319 |
| 46 | Pionier | 9 | 8 | 0 | 1 | 266 | 145 |
| 47 | Hoërskool Durbanville | 11 | 7 | 0 | 4 | 471 | 226 |
| 48 | Lichtenburg | 16 | 11 | 0 | 5 | 547 | 343 |
| 49 | Hoërskool Rustenburg | 9 | 4 | 0 | 5 | 336 | 287 |
| 50 | Voortrekker (Bethlehem) | 12 | 8 | 0 | 4 | 423 | 419 |
[powr-comments id=”3c76deac_1563877194668″]